Range Reference
| Range | Gear | 1-2-3- 4-5-6- Reverse Clutch | 1-2-8- 9-10- Reverse Clutch | 2-3-4- 5-7-9- 10 Clutch | 1-2-3- 4-6-7- 8-10- Reverse Clutch | 1-3-5- 6-7-8-9 Clutch | 4-5-6- 7-8-9- 10- Reverse Clutch | One Way Clutch (OWC) |
|---|---|---|---|---|---|---|---|---|
| Park | P | Applied | Applied | — | — | — | — | — |
| Reverse | R | Applied | Applied | — | Applied | — | Applied | — |
| Neutral | N | Applied | Applied | — | Applied | — | — | — |
| D | 1st | Applied | Applied | — | Applied 1 | Applied | — | Holding |
| 2nd | Applied | Applied | Applied | Applied | — | — | Holding | |
| 3rd | Applied | — | Applied | Applied | Applied | — | O/R | |
| 4th | Applied | — | Applied | Applied | — | Applied | O/R | |
| 5th | Applied | — | Applied | — | Applied | Applied | O/R | |
| 6th | Applied | — | — | Applied | Applied | Applied | O/R | |
| 7th | — | — | Applied | Applied | Applied | Applied | O/R | |
| 8th | — | Applied | — | Applied | Applied | Applied | — | |
| 9th | — | Applied | Applied | — | Applied | Applied | — | |
| 10th | — | Applied | Applied | Applied | — | Applied | — | |
| O/R – Over-running. 1 – The clutch it is applied, but not with line pressure. It only has enough pressure to prevent the 1-2-3-4-6-7-8-10-Reverse Clutch from slip. Note: The clutch names reflect the proper part name at the time they were released/developed. Calibration changes may make the naming inaccurate. |