Fastener Specifications
Table 1: Back Body Opening Side Gutter Table 2: Front Compartment Table 3: Front End Upper Tie Bar Table 4: Front Fender Table 5: Front Side Door Check Link Table 6: Front Side Door Hinge Table 7: Hood Latch and Diagonal Brace Table 8: Liftgate Table 9: Liftgate Strut Bracket Table 10: Rear Side Door Table 11: Rear Side Door Check Link

Back Body Opening Side Gutter
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Back Body Opening Side Molding Bolt | — | — | 2.5 Y (22 lb in) | Back Body Opening Side Gutter Replacement |

Front Compartment
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Front End Sheet Metal Diagonal Brace Bolt @ Upper Tie Bar [2x] | — | Yes | 22 Y (16 lb ft) | Front End Sheet Metal Diagonal Brace Replacement |
| 2 | Hood Hinge Bolt [2x] | — | — | 32 Y(24 lb ft) | Hood Hinge Replacement |
| 3 | Hood Hinge Nut [2x] | — | — | 22 Y (16 lb ft) | Hood Replacement |
| 4 | Plenum Front Panel Bolt [5x] | — | — | 9 Y (80 lb in) | Plenum Front Panel Outer Reinforcement Replacement |
| 5 | Plenum Front Panel Nut [6x] | — | — | 9 Y (80 lb in) | Plenum Front Panel Outer Reinforcement Replacement |

Front End Upper Tie Bar
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Front End Upper Tie Bar Bolt [4x] | — | — | 22 Y (16 lb ft) | Front End Upper Tie Bar Removal and Installation |
| 2 | Front End Upper Tie Bar Bolt @ Headlamp Bracket [2x] | — | — | 9 Y(80 lb in) | Front End Upper Tie Bar Removal and Installation |

Front Fender
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Front Fender Bolt [8x] | — | — | 9 Y(80 lb in) | Front Fender Replacement |
| 2 | Front Fender Nut | — | — | 9 Y(80 lb in) | Front Fender Replacement |

Front Side Door Check Link
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Front Side Door Check Link Bolt | — | — | 22 Y (16 lb ft) | Front Side Door Check Link Replacement |
| 1 | Front Side Door Check Link Nut | — | — | 9 Y(80 lb in) | Front Side Door Check Link Replacement |

Front Side Door Hinge
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Front Side Door Hinge Bolt - Body Side [2x] | — | — | 32 Y(24 lb ft) | Front Side Door Upper Hinge and Lower Hinge Replacement |
| 2 | Front Side Door Hinge Bolt - Door Side [2x] | — | — | 25 Y (18 lb ft) | Front Side Door Upper Hinge and Lower Hinge Replacement |

Hood Latch and Diagonal Brace
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Front End Sheet Metal Diagonal Brace Bolt @ Radiator [2x] | — | Yes | 58 Y(43 lb ft) | Front End Sheet Metal Diagonal Brace Replacement |
| 2 | Hood Latch Actuator Bolt [2x] | — | — | 2.5 Y(22 lb in) | Hood Secondary Latch Release Handle Replacement |
| 3 | Hood Primary and Secondary Latch Bolt [2x] | — | — | 22 Y (16 lb ft) | Hood Primary and Secondary Latch Replacement |

Liftgate
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Liftgate Hinge Bolt [2x] | — | — | 22 Y(16 lb ft) | Liftgate Hinge Replacement |
| 2 | Liftgate Hinge Nut [2x] | — | — | 22 Y(16 lb ft) | Liftgate Hinge Replacement |

Liftgate Strut Bracket
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Liftgate Strut Bracket Bolt [2x] | — | — | 22 Y (16 lb ft) | Liftgate Strut Bracket Replacement |

Rear Side Door
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Rear Side Door Hinge Bolt - Body Side [2x] | — | — | 32 Y(24 lb ft) | Rear Side Door Upper Hinge and Lower Hinge Replacement |
| 2 | Rear Side Door Hinge Bolt - Door Side [2x] | — | — | 25 Y (18 lb ft) | Rear Side Door Upper Hinge and Lower Hinge Replacement |

Rear Side Door Check Link
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Rear Side Door Check Link Bolt | — | — | 22 Y (16 lb ft) | Rear Side Door Check Link Replacement |
| 2 | Rear Side Door Check Link Door Side Nut [2x] | — | — | 9 Y(80 lb in) | Rear Side Door Check Link Replacement |