Fastener Specifications (2)
Fastener Specifications Table 1: Front Camera and Bracket Table 2: Modules Table 3: Rear Cameras and Camera Washer Nozzle Table 4: Side View Camera Fastener Specifications

Front Camera and Bracket
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Front View Camera Bolt | — | — | 4 Y (35 lb in) | Front View Driver Information Camera Replacement |
| 2 | Front View Camera Bracket Bolt [2x] | — | — | 4 Y (35 lb in) | Front View Driver Information Camera Bracket Replacement |

Modules
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Video Processing Module Nut [2x] | — | — | 9 Y (80 lb in) | Video Processing Module Replacement |

Rear Cameras and Camera Washer Nozzle
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure | ||
|---|---|---|---|---|---|---|---|
| e nent d Metric (English) | |||||||
| 1 | Rearview Driver Information Camera Bracket Bolt [2x] | — | — | 0.52 Y (5 lb in) | Rearview Driver Information Camera Replacement | ||
| Video Display Inside Rearview Mirror Camera Replacement | |||||||
| 2 | Video Display Inside Rearview Mirror Camera Nozzle Bolt [2x] | — | — | 0.2 Y (2 lb in) | Video Display Inside Rearview Mirror Camera Nozzle Replacement |

Side View Camera
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Outside Rearview Mirror Opening Applique Bolt [2x] | — | — | 1.1 Y (10 lb in) | Side View Driver Information Camera Replacement |