Vehicle Certification, Tire Placard, and Anti-Theft Label
Table 1: Vehicle Certification Label Table 2: Tire Placard Table 3: Anti-Theft Label

Vehicle Certification Label
| Callout A vehicle-specific Certification label is attached to the vehicle’s center pillar (B-pillar) and displays the following assessments: | Description |
|---|---|
| 1 | Logo |
| 2 | Final Date of Manufacture (Month and Year MM/YY) Date of manufacture is to reflect the date that the vehicle is counted as built. In those cases where a replacement label is needed, the replacement label should reflect the actual build date not the date of replacement. |
| 3 | Name of Manufacturer |
| 4 | Maximum Gross Vehicle Weight Rating (GVWR) |
| 5 | Maximum Gross Axle Weight Rating (GAWR) - Front |
| 6 | Maximum Gross Axle Weight Rating (GAWR) - Rear |
| 7 | Certification Statement |
| 8 | Vehicle Identification Number (VIN) |
| 9 | Engineering Model Number |
| Callout | Description |
|---|---|
| 10 | Vehicle Class Type (Pass Car, etc.) |
| 11 | Original Equipment Rim Size |
| 12 | Original Equipment Tire Size |
| 13 | Paint Code |
| 14 | QR Code Once the QR code is scanned, the information will appear in this order on your smartphone or laptop: VIN, Model Year, Model, Build Month, Year, Engineering Book, Vehicle Order Number, 3 Digit RPO Codes sorted alphanumerically and the Paint Code (same code appears the lower left of the QR code) |

Tire Placard
| Callout A vehicle-specific Tire and Loading Information label is attached to the vehicle’s center pillar (B- pillar) and displays the following assessments: | Description |
|---|---|
| 1 | Specified Occupant Seating Positions |
| 2 | Maximum Vehicle Capacity Weight |
| 3 | Original Equipment Tire Size |
| 4 | Tire Pressure, Front, Rear, and Spare (Cold) |

Anti-Theft Label
| Callout This legal identifier is in the front corner of the instrument panel, on the driver side of the vehicle. It can be seen through the windshield from outside. The Vehicle Identification Number (VIN) also appears on the Vehicle Certification and certificates of title and registration. | Description |
|---|---|
| 1 | Vehicle Identification Number (VIN) |