Fastener Specifications (1)
Fastener Specifications Table 1: Communication Interface Module Battery Table 2: Front Radio Speakers & Radio Control Table 3: High Frequency Antenna & Radio Antenna Amplifier Table 4: Radio Control Switch Table 5: Rear Radio Speakers & Amplifier Table 6: Video Display & Audio/Video Receptacle Fastener Specifications

Communication Interface Module Battery
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Communication Interface Module Battery Bolt | — | — | 2.5 Y (22 lb in) | Communication Interface Module Battery Replacement |

Front Radio Speakers & Radio Control
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Radio Control Bolt [5x] | — | — | 2.5 Y (22 lb in) | Radio Control Replacement |
| 2 | Radio Front Center Speaker Bolt [2x] | — | — | 2.5 Y (22 lb in) | Radio Front Center Speaker Replacement |
| 3 | Radio Front Floor Speaker Nut [4x] | — | — | 6 Y (53 lb in) | Front Floor Speaker Replacement |
| 4 | Radio Front Side Door Speaker Bolt | — | — | 2.5 Y (22 lb in) | Radio Front Side Door Speaker Replacement |
| 5 | Radio Front Speaker Bolt [2x] | — | — | 2.5 Y (22 lb in) | Radio Front Speaker Replacement - Right Side |
| Radio Front Speaker Replacement - Left Side |

High Frequency Antenna & Radio Antenna Amplifier
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | High Frequency Antenna Bolt | — | — | 9 Y (80 lb in) | High Frequency Antenna Replacement |
| 3 | Radio Antenna Module Bolt | — | — | 9 Y (80 lb in) | Radio Antenna Amplifier Replacement |

Radio Control Switch
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Steering Wheel Bolt [3x] | — | — | 0.8 Y (7 lb in) | Radio Control Switch Replacement - Steering Wheel |

Rear Radio Speakers & Amplifier
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Body Rear Corner Upper Garnish Molding Bolt [2x] | — | — | 2.5 Y (22 lb in) | Radio Body Rear Corner Upper Garnish Molding Speaker Replacement |
| 2 | Radio Rear Side Door Speaker Bolt | — | — | 2.5 Y (22 lb in) | Radio Rear Side Door Speaker Replacement |
| 3 | Radio Speaker Amplifier Bolt [3x] | — | — | 9 Y (80 lb in) | Radio Speaker Amplifier Replacement |
| 4 | Radio Speaker Amplifier Bracket Nut [4x] | — | — | 9 Y (80 lb in) | Radio Speaker Amplifier Bracket Replacement |

Video Display & Audio/Video Receptacle
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Front Floor Console Armrest Bolt [2x] | — | — | 1.6 Y (13 lb in) | Audio/Video Receptacle Replacement |
| 2 | Front Seat Bolt [4x] | — | Yes | 5 Y (44 lb in) | Video Display Bracket Replacement |
| 3 | Front Seat Nut [4x] | — | — | 4 Y (35 lb in) | Video Display Replacement |