Fastener Specifications (2)
Fastener Specifications Table 1: Transfer Case Front Case Half and Components Table 2: Transfer Case Rear Case Half and Components Table 3: Transfer Case Two/Four Wheel Drive Actuator and Two/Four Wheel Drive Actuator Position Sensor Table 4: Transfer Case Control Module Nut Transfer Case Front Case Half and Components

Transfer Case Front Case Half and Components
| Callou | t Component Name | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure | ||
|---|---|---|---|---|---|---|---|
| e nent d Metric (English) | |||||||
| 1 | Transfer Case Nut [6x] | — | — | 58 Y (43 lb ft) | Transfer Case Assemble | ||
| 2 | Transfer Case Stud [6x] | — | — | 58 Y (43 lb ft) | Transfer Case Assemble | ||
| 3 | Transfer Case Input | Yes | — | — | Transfer Case |
| Callou | t Component Name | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| Retaining Ring | |||||
| 4 | Transfer Case Front Output Shaft Seal | Yes | — | — | Transfer Case Assemble |
| 5 | Transfer Case Front Output Shaft Boot Clamp [2x] | Yes | — | — | Transfer Case Assemble |
| 6 | Transfer Case Front Output Shaft Boot | — | — | — | Transfer Case Assemble |
| 7 | Transfer Case Vent | Yes | Yes | — | Transfer Case Assemble |
| 8 | Transfer Case Adapter Gasket | Yes | — | — | Transfer Case Assemble |
| 9 | Transfer Case Input Shaft Bearing Outer Retaining Ring | Yes | — | — | Transfer Case Assemble |
| 10 | Transfer Case Input Shaft Seal | Yes | — | — | Transfer Case Assemble |
Transfer Case Rear Case Half and Components

Transfer Case Rear Case Half and Components
| Callou | t Component Name | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Transfer Case Half Bolt [17x] | — | — | 22 Y (16 lb ft) | Transfer Case Assemble |
| 2 | Transfer Case Input Shaft Bearing Outer Retaining Ring | Yes | — | — | Transfer Case Assemble |
| 3 | Transfer Case Access Hole Plug [2x] | Yes | — | — | Transfer Case Assemble |
| 4 | Transfer Case Rear Output Shaft Seal | Yes | — | — | Transfer Case Assemble |
| 5 | Transfer Case Fill Plug | — | Yes | 20 Y (15 lb ft) | Transfer Case Assemble |
| 6 | Transfer Case Drain Plug | — | Yes | 20 Y (15 lb ft) | Transfer Case Assemble |
Transfer Case Two/Four Wheel Drive Actuator and Two/Four Wheel Drive Actuator Position Sensor

Transfer Case Two/Four Wheel Drive Actuator and Two/Four Wheel Drive Actuator Position Sensor
| Callou | t Component Name | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Transfer Case Two/Four Wheel Drive Actuator Position Sensor Gasket | Yes | — | — | Transfer Case Assemble |
| 2 | Transfer Case Two/Four Wheel Drive Actuator Position Sensor Bolt [2x] | — | — | 6 Y (53 lb in) | Transfer Case Assemble |
| 3 | Transfer Case Two/Four Wheel Drive Actuator Bolt/Screw [4x] | — | — | 18 Y (13 lb ft) | Transfer Case Assemble |
Transfer Case Internal Fasteners and Components

| Callou | t Component Name | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Transfer Case Oil Pump Suction Pipe Seal | Yes | — | — | Transfer Case Assemble |

| Callou | t Component Name | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Transfer Case Rear Output Shaft Rear Bearing Retaining Ring [2x] | Yes | — | — | Transfer Case Assemble |

| Callou | t Component Name | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure | ||
|---|---|---|---|---|---|---|---|
| e nent d Metric (English) | |||||||
| 1 | Transfer Case Two/Four Wheel Drive Clutch Retaining Ring | Yes | — | — | Transfer Case Assemble | ||
| 2 | Transfer Case Four Wheel Drive Clutch Housing Retaining Ring | Yes | — | — | Transfer Case Assemble | ||
| 3 | Transfer Case Front Output Shaft Drive Sprocket Retaining Ring | Yes | — | — | Transfer Case Assemble |

Transfer Case Control Module Nut
| Callou | Component Name t [Component Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Transfer Case Control Module Bracket Nut[2x] | — | — | 9 Y (80 lb in) | Transfer Case Control Module Replacement |