Fastener Specifications (3)
Fastener Specifications Table 1: Assist Step Assembly with B3L Table 2: Assist Step Assembly with BVE Table 3: Assist Step Control Module with B3L Table 4: Body Mount Cushions Table 5: Drivetrain and Front Suspension Frame Front Crossmember Table 6: Front Tire Front Air Deflector Table 7: Front Tow Hook Table 8: Front Wheelhouse Liner Table 9: Front Wheelhouse Panel Bracket Table 10: Rear Wheelhouse Liner Table 11: Spare Wheel Heat Shield (Dual Exhaust) Table 12: Spare Wheel Heat Shield (Side Frame) Table 13: Spare Wheel Heat Shield (Single Exhaust) Table 14: Transfer Case Skid Shield Table 15: Transmission Support Crossmember (2WD) Table 16: Transmission Support Crossmember (4WD) Table 17: Underbody Splash Shield with RC1 Table 18: Underbody Skid Shield without RC1

Assist Step Assembly with B3L
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Wiring Harness Retainer Bolt [2x] | — | — | 5 Y(44 lb in) | Assist Step Wire Replacement |
| 2 | Assist Step Finish Cap Bolt [2x] | — | — | 5 Y(44 lb in) | Assist Step Front Finish Cap Replacement |
| 3 | Assist Step Shield Bolt [7x] | — | Yes | 5 Y(44 lb in) | Assist Step Insert Replacement |
| 4 | Assist Step Bracket Bolt [4x] | — | — | 12 Y(106 lb in) | Assist Step Replacement |
| 5 | Assist Step Shield Bolt (Link Assembly) [4x] | — | — | 5 Y(44 lb in) | Assist Step Shield Replacement |
| 6 | Assist Step Bolt [6x] | — | — | 22 Y(16 lb ft) | Assist Step Rear Bracket Replacement |
| 7 | Assist Step Shield Bolt (Motor) [2x] | — | — | 5 Y(44 lb in) | Assist Step Shield Replacement |
| 8 | Assist Step Rod Bolt [2x] | — | Yes | 14 Y(124 lb in) | Assist Step Rod Replacement |

Assist Step Assembly with BVE
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Assist Step Bolt [9x] | — | — | 22 Y(16 lb ft) | Assist Step Replacement |
| 2 | Assist Step Bracket Bolt [8x] | — | — | 12 Y(106 lb in) | Assist Step Replacement |

Assist Step Control Module with B3L
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Assist Step Control Module Bolt [2x] | — | — | 7 Y(62 lb in) | Assist Step Control Module Replacement |
| 2 | Assist Step Control Module Bracket Bolt [3x] | — | — | 7 Y(62 lb in) | Assist Step Control Module Replacement |

Body Mount Cushions
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure | ||
|---|---|---|---|---|---|---|---|
| e nent d Metric (English) | |||||||
| 1 | Body Mount Nut [24x] | — | — | 43 Y(32 lb ft) | Body Upgrade Mount Replacement | ||
| 2 | Body Mount Bolt [2x] | — | Yes | 165 Y(122 lb ft) | Body Upgrade Mount Replacement | ||
| 3 | Body Mount Bolt [2x] | — | Yes | 165 Y(122 lb ft) | Body Mount Upper Location Number 1 Cushion Replacement | ||
| 4 | Body Mount Bolt [2x] | — | Yes | 165 Y(122 lb ft) | Body Mount Upper Location Number 2 Cushion Replacement | ||
| 5 | Body Mount Bolt [2x] | — | Yes | 165 Y(122 lb ft) | Body Mount Upper Location Number 3 Cushion Replacement | ||
| 6 | Body Mount Bolt [2x] | — | Yes | 165 Y(122 lb ft) | Body Mount Upper Location Number 4 Cushion Replacement | ||
| 7 | Body Mount Bolt [2x] | — | Yes | 165 Y(122 lb ft) | Body Mount Upper Location Number 5 | ||
| © | 2023 Gen | eral Motor | s. All rights reserved. | Cushion Replacement |
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) |

Drivetrain and Front Suspension Frame Front Crossmember
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Drivetrain and Front Suspension Frame Reinforcement Nut [4x] | — | — | First Pass: 75 Y (55 lb ft) Final Pass: 90 degrees to 105 degrees | Drivetrain and Front Suspension Frame Front Crossmember Replacement |
| 2 | Drivetrain and Front Suspension Frame Reinforcement Bolt [4x] | — | — | — | Drivetrain and Front Suspension Frame Front Crossmember Replacement |

Front Tire Front Air Deflector
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Front Tire Front Air Deflector Bolt [6x] | — | — | 2.5 Y (22 lb in) | Front Tire Front Air Deflector Replacement |

Front Tow Hook
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Front Tow Hook Bolt | Yes | — | First Pass: 75 Y (55 lb ft) Final Pass: 60 degrees to 75 degrees | Front Tow Hook Replacement |
| 2 | Front Tow Hook Bolt | Yes | — | First Pass: 75 Y (55 lb ft) Final Pass: 60 degrees to 75 degrees | Front Tow Hook Replacement |
| 3 | Front Tow Hook Nut | — | — | — | Front Tow Hook Replacement |

Front Wheelhouse Liner
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Front Wheelhouse Liner Bolt [12x] | — | — | 2.5 Y (22 lb in) | Front Wheelhouse Liner Replacement |

Front Wheelhouse Panel Bracket
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Front Wheelhouse Front Panel Bolt [3x] | — | — | 9 Y(80 lb in) | Front Wheelhouse Panel Bracket Replacement |

Rear Wheelhouse Liner
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Rear Wheelhouse Liner Bolt [14x] | — | — | 2.5 Y (22 lb in) | Rear Wheelhouse Liner Replacement |

Spare Wheel Heat Shield (Dual Exhaust)
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Spare Wheel Heat Shield Bolt [3x] | — | — | 22 Y(16 lb ft) | Spare Wheel Heat Shield Replacement |

Spare Wheel Heat Shield (Side Frame)
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Spare Wheel Heat Shield Bolt [2x] | — | — | 22 Y(16 lb ft) | Spare Wheel Heat Shield Replacement |

Spare Wheel Heat Shield (Single Exhaust)
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Spare Wheel Heat Shield Bolt [3x] | — | — | 22 Y(16 lb ft) | Spare Wheel Heat Shield Replacement |

Transfer Case Skid Shield
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Transfer Case Skid Shield Bolt [3x] | — | — | 58 Y(43 lb ft) | Transfer Case Skid Shield Replacement |

Transmission Support Crossmember (2WD)
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Transmission Support Crossmember Nut [4x] | — | — | 115 Y(85 lb ft) | Transmission Support Crossmember Replacement |
| 2 | Transmission Support Crossmember Bolt [4x] | — | — | — | Transmission Support Crossmember Replacement |

Transmission Support Crossmember (4WD)
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Transmission Support Crossmember Nut [4x] | — | — | 115 Y(85 lb ft) | Transmission Support Crossmember Replacement |
| 2 | Transmission Support Crossmember Bolt [4x] | — | — | — | Transmission Support Crossmember Replacement |

Underbody Splash Shield with RC1
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Front Bumper Fascia Skid Plate Bolt [4x] | — | — | 2.5 Y (22 lb in) | Underbody Splash Shield Replacement |
| 2 | Underbody Skid Shield Bolt [4x] | — | — | 22 Y (16 lb ft) | Underbody Splash Shield Replacement |
| 3 | Underbody Splash Shield Bolt [2x] | — | — | 22 Y (16 lb ft) | Underbody Skid Shield Replacement |

Underbody Skid Shield without RC1
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Underbody Skid Shield Bolt [4x] | — | — | 22 Y (16 lb ft) | Underbody Skid Shield Replacement |